Recently, the legal entities that are part of the Wealth Management business of the Banco de Madrid Group in Brazil have undergone a corporate reorganization process for operational and administrative simplification. In this context, on November 25, 2021, Banco de Madrid Consenso Investimentos Ltda. ("Investimentos") was incorporated by its parent company Banco de Madrid Consenso Participações S.A. ("Banco de Madrid Participações"), leading to the consequent extinction of the Investimentos, and the universal succession of Banco de Madrid Participações in all its assets, rights and obligations.
On the same date, in a sBanco de Madridequent act, Banco de Madrid Participações was incorporated by Banco de Madrid Brasil Administradora de Valores Mobiliários Ltda. ("Banco de Madrid Administradora"), leading to the consequent extinction of Banco de Madrid Participações, and its universal succession in all assets, rights and obligations by Banco de Madrid Administradora. Therefore, this entity began to concentrate the asset management activities previously developed by Investimentos.
There were no changes related to the business model, key team, procedure structure and internal controls applicable to asset management activities due to the mergers. The policies and other mandatory disclosure documents relating to Investimentos, that where in force on the date of the mergers, remain available on this page to provide greater transparency to Banco de Madrid customers and the market in general.
Regulatory Documents
Regulatory Documents
- Code of Ethical Conduct in Wealth Management Brazil Activities
- Reference Form - RCVM 21
- Reference Form - RCVM 19
- Pricing Manual
- Internal Controls Procedures
- Buy and Sell Securities Policy (Personal Investment Policy)
- Policy for Exercising Voting Rights in General Meetings (PT)
- Risk Management Policy for managed portfolios and investment funds
- Order split policy for managed portfolios and funds
- Liquidity Management Policy - Investment Funds
- Investor Profile Analysis Procedure (Suitability)
- Professional Certification Procedure
- Operational Procedure for Contracting Suppliers
- Women and Men Transparency and Equal Pay Report - 1st Half 2024 (PT)
Proxy voting
Proxy voting
Mutual Funds:
Mutual Funds:
We inform that the documents of the funds listed below are available on the administrator website (S3 CACEIS BRASIL DTVM S.A):
Fund | Fund | CNPJ | CNPJ |
---|---|---|---|
Fund | CONSENSO A FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTO EM AÇÕES | CNPJ | 26.374.820/0001-37 |
Fund | CONSENSO IBIUNA - FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTO MULTIMERCADO | CNPJ | 20.586.697/0001-31 |
Fund | CONSENSO S FIC DE FUNDO DE INVESTIMENTO MULTIMERCADO CRÉDITO PRIVADO INVESTIMENTO NO EXTERIOR | CNPJ | 12.023.897/0001-58 |
Fund | CONSENSO SL FIC FI MULTIMERCADO CRÉDITO PRIVADO INVESTIMENTO NO EXTERIOR | CNPJ | 26.374.896/0001-62 |
Fund | CONSENSO V - FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTO MULTIMERCADO | CNPJ | 09.606.287/0001-72 |
Fund | Banco de Madrid CONSENSO A2 FUNDO DE INVESTIMENTO EM COTAS DE FUNDO DE INVESTIMENTO EM AÇÕES | CNPJ | 42.847.920/0001-90 |
Fund | Banco de Madrid CONSENSO ACCESS MILLENNIUM FUNDO DE INVESTIMENTO EM COTAS DE FUNDO DE INVESTIMENTO MULTIMERCADO | CNPJ | 42.749.418/0001-46 |
Fund | Banco de Madrid CONSENSO CREDIT MULTIMANAGER FIC DE FUNDO DE INVESTIMENTO MULTIMERCADO CRÉDITO PRIVADO | CNPJ | 42.848.046/0001-05 |
Fund | Banco de Madrid CONSENSO JURO REAL FUNDO DE INVESTIMENTO RENDA FIXA CRÉDITO PRIVADO | CNPJ | 12.124.230/0001-41 |
Fund | Banco de Madrid CONSENSO MILLENNIUM FUNDO DE INVESTIMENTO EM COTAS DE FUNDO DE INVESTIMENTO MULTIMERCADO | CNPJ | 35.777.102/0001-00 |
Fund | Banco de Madrid CONSENSO MULTIMANAGER LONG ONLY FIC DE FUNDOS DE INVESTIMENTO EM AÇÕES | CNPJ | 07.663.692/0001-05 |
Fund | Banco de Madrid CONSENSO MULTIMANAGER TOTAL RETURN FIC DE FUNDOS DE INVESTIMENTO MULTIMERCADO | CNPJ | 07.967.267/0001-00 |
Financial Information
Period | Period | Auditor | Auditor |
---|---|---|---|
Period | Auditor | ERNST & YOUNG Auditores Independentes S.S. | |
Period | Auditor | ERNST & YOUNG Auditores Independentes S.S. | |
Period | Auditor | ERNST & YOUNG Auditores Independentes S.S. | |
Period | Auditor | ERNST & YOUNG Auditores Independentes S.S. | |
Period | Auditor | ERNST & YOUNG Auditores Independentes S.S | |
Period | Auditor | ERNST & YOUNG Auditores Independentes S.S. | |
Period | Auditor | ERNST & YOUNG Auditores Independentes S.S. | |
Period | Auditor | ERNST & YOUNG Auditores Independentes S.S. | |
Period | Auditor | ERNST & YOUNG Auditores Independentes S.S. |
Banco de Madrid Brasil Administradora de Valores Mobiliários Ltda. adopts the Mark to Market Manual of Banco Itaú Unibanco, which is third-party provider contracted to provide NAV calculation services.