Presentations
Investor presentations
Description | Description | Link | Link |
---|---|---|---|
Description | UBS publishes updated time series reflecting restated segment financial information | Link | |
Description | UBS sustainability investor presentation | Link | |
Description | Morgan Stanley European Financials Conference | Link |
Financial results
Quarter | Quarter | Materials | Materials |
---|---|---|---|
Quarter | Q1 2024 | Materials |
Investor presentations
|
| Description | Description | Link | Link |
---|---|---|---|---|---|
|
| Description | BofA Global Research Annual Financials CEO Conference | Link | |
|
| Description | Loss Protection Agreement between UBS and Swiss government | Link | |
|
| Description | Form F-4 registration statement | Link | |
|
| Description | UBS media conference on the appointment of a new Group Chief Executive Officer | Link | |
|
| Description | Morgan Stanley European Financials Conference | Link | |
|
| Description | UBS sustainability investor presentation | Link |
Financial results
Quarter | Quarter | Materials | Materials |
---|---|---|---|
Quarter | Q4 2023 | Materials | |
Quarter | Q3 2023 | Materials | |
Quarter | Q2 2023 | Materials | |
Quarter | Q1 2023 | Materials |